Red: changes after printed programme
Version October 8, 2016 | |
Monday October 10 |
|
09.00 | Start registration |
10.30 – 10.40 | Welcome |
Ralph Wijers (director Anton Pannekoek Institute for Astronomy, University of Amsterdam) | |
Gravitational wave detection and EM follow-up | |
10.40 – 11.10 | Patrick Sutton Observing nature’s most energetic events: binary black hole mergers |
11.10 – 11.40 | Ilya Mandel The astrophysics of LIGO gravitational-wave observations |
11.40– 12.00 | Volodymyr Savchenko INTEGRAL search for electromagnetic counterparts of gravitational wave events |
12.00 – 12.30 | Peter Shawhan Multi-wavelength aspects of gravitational-wave events |
12.30 – 14.00 | Lunch break |
Gamma-Ray Bursts | |
14.00 – 14.30 | Valerie Connaughton Fermi GBM observations of GW events during the O1 run of LIGO |
14.30 – 15.00 | Sylvain Guiriec A unified model for GRB prompt emission from optical to gamma-rays; a new type of standard candle? |
15.00 - 15.20 | Adam Higgins Searching the INTEGRAL WEAK alert population for high energy transients |
15.20 – 15.50 | Coffee/tea |
Transients | |
15.50 – 16.20 | Tomaso Belloni Timing black-hole binaries |
16.20 – 16.40 | Mark Burke A dichotomy between the hard state spectral properties of black hole and neutron star X-ray binaries |
16.40 – 17.10 | Emily Petroff Fast radio bursts: recent discoveries and future prospects |
17.10 – 17.30 | Antonios Nathanail Fast radio bursts from collapsing massive neutron stars |
17.30 – 18.30 | Welcome drink |
Tuesday October 11 |
|
Transients (continued) | |
09.00 – 09.30 | Shrinivas Kulkarni Discoveries from the Palomar Transient Factory |
09.30 – 09.50 | Enrico Bozzo Multi-wavelength observations of IGR J17544-2619 from quiescence to outburst |
09.50 – 10.10 | Phil Uttley Opening the CHOCBOX: the deepest multiwavelength look at Cyg X-1 in its hard state |
10.10 – 10.30 | Victoria Grinberg Cyg X-1 Hard-state observations of a Complete Binary Orbit in X-rays (CHOCBOX) |
10.30 – 11.00 | Coffee/tea |
11.10 – 11.30 | Lara Sidoli IGRJ11215-5952: the "clock" Supergiant Fast X-ray Transient simultaneously observed in outburst by XMM-Newton, NuSTAR and Swift |
11.30 – 11.50 | Ada Paizis INTEGRAL @ INAF-IASF Milano: from Archives to Science |
11.50 – 12.10 | Lorenzo Natalucci Accretion modes and magnetic field in the HMXB transient IGR J16418-4532 |
12.10 – 12.30 | Carlo Ferrigno V 0332+53: similarities and differences of the 2005 and 2015 outbursts |
12.30 – 14.00 | Lunch break |
V404 Cygni | |
14.00 – 14.30 | Sara Motta V404 Cyg: a super-critical obscured micro-quasar |
14.30 – 15.00 | Daniela Huppenkothen Timing V404 Cygni during its 2015 outburst |
15.00 – 15.20 | Philippe Laurent IBIS observations of V404 Cygni spectro-polarimetric properties during its 2015 giant flares |
15.20 – 15.40 | Piotr Lubinski Soft gamma-ray emission from the V404 Cygni outburst observed with INTEGRAL/PICsIT |
15.40 – 16.10 | Coffee/tea |
16.10 – 16.30 | Jean-Pierre Roques The spectral (20keV-700 keV) behavior of V404 Cygni at all time scales as seen by SPI/INTEGRAL |
16.30 – 16.50 | J. Miguel Mas-Hesse (cancelled) The optical emission of the V404 Cygni 2015 outburst as monitored by OMC |
16.50 – 17.10 | Yasuyuki Tanaka No evidence of intrinsic optical/near-infrared linear polarization for V404 Cygni during its bright outburst in 2015: broadband modeling and constraint on jet parameters |
17.10 – 17.30 | Elena Moretti MAGIC observations of the microquasar V404 Cyg during the 2015 Outburst |
Wednesday October 12 |
|
X-ray binaries | |
09.00 – 09.30 | Joern Wilms Black hole X-ray binaries: the INTEGRAL perspective |
09.30 – 09.50 | Sergey Tsygankov Propeller effect in X-ray pulsars |
09.50 – 10.10 | Konstantin Postnov Low-luminosity stellar wind accretion onto neutron stars in HMXBs |
10.10 – 10.30 | Arash Bodaghee The NuSTAR legacy program on galactic IGR sources |
10.30 – 11.00 | Coffee/tea |
11.00 – 10.20 | Sergei Grebenev Optical and infrared emission of X-ray novae |
11.20 – 11.50 | Nathalie Degenaar Low-level accretion in neutron star LMXBs |
11.50 – 12.20 | Alessandro Patruno The enigmatic transitional millisecond pulsars |
12.20 – 12.40 | Amruta Jaodand Timing the transitional millisecond pulsar J1023+0038 |
12.40 – 14.00 | Lunch break |
14.00 – 17.00 | Social event Guided tour through the historical centre of Amsterdam (walk and boat trip) |
19.30 –22:30 | Conference dinner buffet At Sea Palace |
Thursday October 13 |
|
Isolated neutron stars | |
09.00 – 09.30 | David Smith Gamma-ray pulsars with Fermi |
09.30 – 10.00 | Ersin Gogus The state of magnetars |
10.00 – 10.20 | Lucien Kuiper The detection of magnetar-like pulsar PSR J1846-0258 at high-energy gamma-rays |
10.20 – 10.40 | Christian Gouiffes Change in hard X-rays and optical polarisation of the Crab nebula and pulsar |
10.40 – 11.10 | Coffee/tea |
Super-massive black holes in AGN | |
11.10 – 11.40 | Sergei Sazonov Hard X-ray surveys and the low-redshift AGN population |
11.40 – 12.10 | Elena Pian Multi-wavelength AGN Observations |
112.10 – 12.30 | Volodymyr Savchenko Population of super massive black holes in the INTEGRAL Virgo deep field |
12.30 – 14.00 | Lunch break |
14.00 – 14.20 | Anne Lohfink The nature of the coronae of accreting black holes |
14.20 – 14.40 | Annika Kreikenbohm Broadband observations of a blazar in outburst |
14.40 – 15.00 | Roland Walter Reflection in obscured Seyfert galaxies, the CXB and AGN unification |
Sky surveys, source populations, diffuse emission | |
15.00 – 15.30 | Antony Bird (Still) surveying the INTEGRAL sky |
15.30 – 16.00 | Coffee/tea |
16.00 – 16.30 | Roman Krivonos INTEGRAL era of hard X-ray surveys |
16.30 – 16.50 | Ilya Mereminskiy All-sky JEM-X survey |
16.50 – 17.10 | Alexander Lutovinov Multiwavelength observations of HMXBs: probe the far side of the Galaxy |
17.10 – 17.25 | Peter Kretschmar ESASky demo |
Friday October 14 |
|
Sky surveys, source populations, diffuse emission (continued) | |
09.00 - 09.30 | David Berge A PeVatron at the Centre of the Milky Way |
09.30 – 10.00 | Matteo Balbo Fermi acceleration in the galaxy and in Eta Carinae |
10.00 – 10.20 | Carlo Ferrigno The peculiar jet(s) of IGR J11014-6103: an update |
10.20 – 10.40 | Jacco Vink Non-equilibrium in hot plasmas: how different can the temperatures of electrons and ions be? |
10.40 – 11.10 | Coffee/tea |
Nucleosynthesis and gamma-ray lines including 511 keV | |
11.10 – 11.40 | Jordi Isern New insights on the physics of Type Ia supernovae obtained from their gamma-ray emission |
11.40 – 12.10 | Alessandro Chieffi The synthesis of Al26, Fe60 and Ti44 as a function of the initial rotational velocity, metallicity and mass |
12.10 – 12.30 | Thomas Siegert Positron annihilation in the Milky Way and beyond |
12.30 – 14.00 | Lunch break |
Synergy session | |
14.00 – 14.30 | Kazuhiro Nakazawa In orbit performance of Hitomi X-ray observatory and beyond |
14.30 – 15.00 | Dipankar Bhattacharya Multiwavelength astronomy with AstroSat |
15.00 - 15.30 | Brenda Dingus The HAWC Observatory view of 2/3 of the sky at TeV energies |
15.30 – 15.50 | Daniela Dorner Triggering INTEGRAL observations with the FACT Monitoring Program |
15.50 – 16.00 | Concluding remarks |
Erik Kuulkers (ESA INTEGRAL Project Scientist) | |
16.00 | End of meeting |
Poster presentations
In alphabetical order on last name. All posters can be presented during the entire meeting.
P01 Julia Alfonso Garzon | Optical and X-ray activity of the Be/X-ray binary H~1145--619 detected with INTEGRAL |
P02 Vadim Arefiev | Spectral and temporal properties of accretion flows in X-ray binaries |
P03 Rupal Basak (cancelled) | The 2016 outburst of GRS 1736-297: a joint Integral, Swift and VLA observation and source classification |
P04 Arash Bodaghee | NuSTAR discovers a cyclotron line and reveals the spinning up of the accreting X-ray pulsar IGR J16393-4643 |
P05 Christopher Boon | Simultaneous INTEGRAL and XMM-Newton observations of IGR J18450-0435 around periastron |
P06 Laurent Bouchet | Using V404 Cygni to refine the INTEGRAL/SPI response |
P07 Michael Burgess | On the FERMI-GBM event 0.4 s after GW150914 |
P08 Chiara Ceccobello | Improved semi-analytical code for fitting broadband spectra of black hole systems |
P09 Danjela Cerri | The timing noise of Magnetars |
P10 Jerome Chenevez | First catalogue of thermonuclear X-ray bursts observed by NuSTAR |
P11 Werner Collmar | MeV observations of relativistic jet sources |
P12 Riley Connors | Using a joint spectral fitting technique to explore the outflow geometry of GX 339-4 during the hard state |
P13 Sebastian Falkner | Modelling X-ray beacons in curved space time |
P14 Mariateresa Fiocchi | INTEGRAL, NUSTAR and SWIFT simultaneous observations of LMXB 1RXS J180408.9-342058 |
P15 Maximiliane Goossens | Analysis of the orbital signatures of Supergiant Fast X-ray transients and other High-Mass X-ray Binaries |
P16 Elisabeth Jourdain | High energy emission of V404 2015 outburst with INTEGRAL/SPI: Results and Recipe for a reliable data analysis |
P17 Demosthenes Kazanas | The statistics of BAT-to-XRT flux ratio in GRB:Evidence for a characteristic value and its implications |
P18 Carolyn Kierans | The 2016 Super Pressure Balloon flight of the Compton Spectrometer and Imager |
P19 Peter Kretschmar | Fading outbursts of EXO 2030+375 |
P20 Roman Krivonos | NuSTAR and XMM-Newton observations of the ultraluminous X-ray source NGC 5643 X-1 |
P21 Niels Lund | Continuous X-ray all-sky monitor for the multi-messenger era |
P22 Niels Lund | An alternative approach for the construction of a Laue-telescope |
P23 Guglielmo Mastroserio | The effects of spectral hardness changes on reverberation lags |
P24 Sergey Molkov (cancelled) | LMC X-4: types and parameters of long-term variability |
P25 Kazuhiro Nakazawa | The hard X-ray imager onboard Hitomi (ASTRO-H) |
P26 Lucia Pavan | News on the Offline Analysis Software – OSA JEM-X |
P27 James Rodi | Timing analysis of V404 Cyg during its Summer 2015 outburst |
P28 Celia Sanchez-Fernandez | Time resolved X-ray spectroscopy of V404 Cyg during the June 2015 outburst |
P29 Volodymyr Savchenko | ISGRI spectral response with OSA11 |
P30 Muhammed Mirac Serim | X-Ray Timing Properties of GX 1+4 |
P31 Chris Shrader (cancelled) | Searching for hard X-ray counterparts to radio-loud gamma-ray quiet Blazars |
P32 Clio Sleator | Benchmarking COSI's detector effects engine |
P33 Norbert Pfeil | INTEGRAL power budget - solar array degradation, mitigation and outlook post 2020 |
P34 Norbert Pfeil | INTEGRAL propellant usage – past & future trends |
P35 Taito Takemura | SMILE: MeV gamma-ray imaging-spectroscopy with well-defined point spread function using gaseous electron-racking Compton camera |
P36 Vadim Vybornov | Study of a cyclotron line energy dependence on luminosity in Cep X-4 |
P37 Roland Walter | Cygnus X-1 in the MeV band |
P38 Xiaoling Zhang | SPI background line database and its application |
P39 Jean in 't Zand | Chandra-HETGS measurements of type-I X-ray bursts from the Rapid Burster |
P40 Janusz Ziolkowski | On the evolutionary status of the donors in the low mass X-ray binary systems containing black holes or neutron stars |
P41 Roman Krivonos | NuSTAR and XMM-Newton observations of the Arches cluster in 2015: fading hard X-ray emission of the molecular cloud |
P42 Norbert Pfeil | INTEGRAL. - The Operations Team |